Hosting klanten

ARBECO NV

arbeco.be25hosting enterprise (GROUPMAES)s01.go-media.be0000-00-00
1 2008 8700046 28.93
1 2009 8700189 50
1 2010 10700020 50
1 2011 11700014 50
 
arbeco.be26domeinregistraties01.go-media.be2006-08-10
0 2008 8600056 6.94
1 2008 8700046 0
0 2009 8600234 6.94
1 2009 8700189 12.4
0 2010 10600062 6.94
1 2010 10700020 12.4
0 2011 11600056 6.95
1 2011 11700014 12.4
0 2012 12600042 8.1
1 2012 12700017 12.4
0 2013 13600071 8.1
1 2013 13700032 15
1 2014 14700022 15
0 2015 15600044 8.1
0 2015 16600032 8.1
1 2015 15700011 15
1 2016 16700022 15
 
architectonisch-beton.be27domeinregistratie (forwarding arbeco.be)s01.go-media.be2009-04-06
0 2009 8600173 6.94
0 2010 10600009 6.94
1 2010 10700020 15
0 2011 11600004 6.94
1 2011 11700014 15
0 2012 12600003 8.1
 
architectonischbeton.be28domeinregistratie (forwarding arbeco.be)s01.go-media.be2009-04-04
0 2009 8600173 6.94
0 2010 10600008 6.94
1 2010 10700020 15
0 2011 11600004 6.94
1 2011 11700014 15
0 2012 12600003 8.1
 
beton-architectonique.be29domeinregistratie (forwarding arbeco.be)s01.go-media.be2009-11-04
0 2009 8600295 6.94
0 2010 10600116 6.95
1 2010 10700020 15
0 2011 11600095 6.94
1 2011 11700014 15
 
betonarchitectonique.be30domeinregistratie (forwarding arbeco.be)s01.go-media.be2009-11-04
0 2009 8600295 6.94
0 2010 10600117 6.95
1 2010 10700020 15
0 2011 11600095 6.94
1 2011 11700014 15
 

AFINCO NV

afinco-nv.be54domeinregistratie extern DBECO bvba0000-00-00
0 2014 14600070 8.1
 
afinco-nv.be57hosting enterprise (GROUPMAES)s01.go-media.be2009-01-01
1 2009 8700089 20
1 2010 8700256 20
1 2011 10700074 50
1 2012 11700067 50
1 2013 12700080 50
1 2014 13700056 50
 
afinco.be157domeinregistraties01.go-media.be2012-01-01
0 2012 11600135 6.95
1 2012 12700027 12.4
0 2013 12600128 8.1
1 2013 12700080 12.4
0 2014 13600127 8.1
1 2014 13700056 15
0 2015 14600077 8.1
 

VAN DE STEENE MATTIAS

animestream.be99domeinregistraties01.go-media.be2008-08-11
0 2008 8600069 6.94
1 2008 8700059 0
0 2009 8600228 6.94
1 2009 8700200 0
0 2010 1060070 6.94
1 2010 10700037 0
 
animestream.be100hostings01.go-media.be2008-08-11
1 2008 8700059 28.93
0 2009 8600262 14.46
1 2009 8700200 28.92
0 2010 10600071 14.46
1 2010 10700037 30.58
 
stone-creations.be147domeinregistraties01.go-media.be2011-08-19
0 2011 11600072 6.95
1 2011 11700030 0
 
stone-creations.be150hosting comfort (- 20%)s01.go-media.be2011-08-19
1 2011 11700030 41.32
1 2011 11700030 -8.26
 

MAES GREGORY

gmo-productions.be77hosting comforts01.go-media.be0000-00-00
 
gmo-productions.be78domeinregistraties01.go-media.be2008-07-18
0 2008 8600046 4.05
1 2008 8700036 4.05
0 2009 8600218 6.94
0 2010 10600045 6.94
0 2011 11600038 6.95
0 2012 12600042 8.1
0 2013 13600055 8.1
 
gregorymaes.be79domeinregistraties01.go-media.be2011-01-01
0 2011 10600153 6.94
0 2012 11600114 6.94
0 2014 13600124 8.1
0 2015 14600076 8.1
0 2016 15600118 8.1
0 2017 16600076 8.09
0 2018 18700079 8.09
 

ORELIO NV

groupmaes.be71hosting enterprise (GROUPMAES)s01.go-media.be0000-00-00
1 2008 8700044 28.92
1 2009 8700187 50
1 2010 10700022 50
1 2011 11700016 50
1 2012 12700024 50
0 2013 13600111 0.58
1 2013 13700026 55
1 2014 14700011 55
0 2015 15600098 42.81
1 2015 15700021 55
0 2016 16600062 28.93
1 2016 16700031 55
0 2017 17600064 28.93
0 2018 18600056 22.42
 
groupmaes.be72domeinregistraties01.go-media.be2006-08-11
0 2008 8600059 6.94
1 2008 8700044 0
0 2009 8600229 6.94
1 2009 8700187 12.4
0 2010 10600065 6.94
1 2010 1070002 12.4
0 2011 11600056 6.94
1 2011 11700016 12.4
0 2012 12600042 8.1
1 2012 12700024 12.4
0 2013 13600073 8.1
1 2013 13700026 15
1 2014 14700011 15
0 2015 15600045 8.1
1 2015 15700021 15
0 2016 16600034 6.36
1 2016 16700031 15
0 2017 16600034 6.36
0 2018 18600037 8.095
0 2019 18600037 8.095
 
groupmaes.com73domeinregistratie (forwarding groupmaes.be)s01.go-media.be2006-08-10
0 2008 8600062 6.94
1 2008 8700044 12.4
0 2009 8600230 6.94
1 2009 8700187 12.4
0 2010 10600072 8.67
1 2010 10700022 14.5
0 2011 11600056 8.67
1 2011 11700016 14.5
0 2012 12600042 8.67
1 2012 12700024 14.5
0 2013 13600065 8.67
1 2013 13700026 15
1 2014 14700011 15
0 2015 15600043 10.41
1 2015 15700021 15
0 2016 166600035 10.41
1 2016 16700031 15
0 2017 16600035 10.41
0 2018 18600035 10.41
0 2019 18600035 10.4
 
groupmaes.eu74domeinregistratie (forwarding groupmaes.be)s01.go-media.be2009-04-10
0 2009 8600176 11.57
1 2009 8700187 20.66
0 2010 8600361 11.57
1 2010 10700022 20.66
0 2011 11600004 11.57
1 2011 11700016 20.66
0 2012 12600003 11.57
1 2012 12700024 20.66
0 2013 13600010 10.42
1 2013 13700026 20
0 2014 13600010 10.41
1 2014 14700011 20
0 2015 15600004 10.42
1 2015 15700021 20
0 2016 15600004 10.41
1 2016 16700031 20
0 2017 16600114 16
0 2017 16600114 16.53
 

CMV bvba

cmvgroup.be178domeinregistratie (3j)s01.go-media.be2012-06-26
0 2012 12600059 20.83
1 2012 12700040 37.2
1 2012 12700040 -3.72
0 2015 15600023 5.79
1 2015 15700013 12
0 2016 15600023 5.79
1 2016 15700013 12
0 2017 15600023 5.78
1 2017 15700013 12
 
cmv-group.be179domeinregistratie (3j)s01.go-media.be2012-06-26
0 2012 12600059 20.83
1 2012 12700040 37.2
1 2012 12700040 3.72
0 2015 15600022 5.79
1 2015 15700013 12
0 2016 15600022 5.79
1 2016 15700013 12
0 2017 15600022 5.78
1 2017 15700013 12
 

VANDENBERGHE TOM

aekro.be107hosting comforts01.go-media.be2008-10-15
1 2008 8700090 20.66
1 2009 8700227 24.79
1 2010 10700049 41.32
1 2011 11700049 41.32
 
aekro.be108domeinregistraties01.go-media.be2008-10-15
0 2008 8600096 6.94
1 2008 8700090 0
0 2009 8600281 6.94
1 2009 8700227 0
0 2010 10600101 6.94
1 2010 10700049 0
0 2011 11600095 6.95
1 2011 11700049 0
0 2012 12600094 8.1
1 2012 12700064 14
0 2013 13600104 8.1
1 2013 13700054 15
0 2015 15600093 8.1
1 2015 15700035 15
 
aekro-gaming.be109hostings01.go-media.be2008-05-28
1 2008 8700014 16.53
 
aekro-gaming.be110domeinregistraties01.go-media.be2008-05-28
0 2008 8600014 6.94
1 2008 8700014 0
 
skiena-gaming.com111hostings01.go-media.be2008-12-21
1 2008 8700118 20.66
1 2009 8700242 24.79
 
skiena-gaming.com112domeinregistraties01.go-media.be2008-12-21
0 2008 8600120 6.94
1 2008 8700118 0
0 2009 8600331 6.94
1 2009 8700242 0
 
aekro.com182hosting bulks01.go-media.be2012-11-08
0 2012 12600104 57.27
1 2012 12700064 81.83
0 2013 13600101 57.27
1 2013 13700054 81.83
0 2014 14600055 57.27
0 2015 15600092 57.27
1 2015 15700035 81.83
0 2016 16600055 57.27
0 2017 17600047 57.27
 
aekro.com184domeinregistraties01.go-media.be2012-11-08
0 2012 12600104 8.68
1 2012 12700064 15
0 2013 13600100 8.67
1 2013 13700054 15
0 2014 14600056 8.67
0 2015 15600091 10.41
1 2015 15700035 15
0 2016 16600055 10.41
 

GENISOL nv

domusarte.be55domeinregistratie extern DBECO bvba0000-00-00
 
genisol.be56domeinregistratie extern DBECO bvba0000-00-00
 
domusarte.be58hosting enterprise (GROUPMAES)s01.go-media.be2009-01-01
1 2009 8700089 20
1 2010 8700256 20
1 2011 10700076 50
1 2012 11700070 50
1 2013 12700082 50
1 2014 13700058 55
1 2015 14700026 55
1 2016 16700029 55
 
genisol.be59hosting enterprise (GROUPMAES)s01.go-media.be2009-01-01
1 2009 8700089 20
1 2010 8700256 20
1 2011 10700075 50
1 2012 11700069 50
1 2013 12700081 50
1 2014 13700057 55
1 2015 14700027 55
1 2016 16700028 55
 

MAES OLIVIER

istudio.be80hostings01.go-media.be0000-00-00
 
istudio.be81domeinregistraties01.go-media.be2006-06-05
0 2008 8600013 6.94
0 2010 10600032 6.94
0 2011 11600029 6.95
0 2012 12600042 8.1
 
maeskes.be82domeinregistraties01.go-media.be2004-08-31
0 2008 8600070 6.94
0 2010 10600075 6.94
0 2011 11600056 6.94
0 2012 12600042 8.1
0 2013 13600075 8.1
0 2015 15600047 6.36
0 2016 15600047 6.37
 
maeskes.be83hostings01.go-media.be2004-08-31
 
oliviermaes.be84hostings01.go-media.be2005-12-01
 
oliviermaes.be85domeinregistraties01.go-media.be2005-12-01
0 2008 8600105 6.94
1 2008 8700107 7.44
0 2009 8600316 6.94
1 2009 8700254 7.44
0 2010 10600129 6.95
0 2011 11600114 6.94
0 2012 12600111 8.1
0 2013 136000107 8.1
0 2014 14600069 8.1
0 2015 15600097 8.1
0 2016 16600058 8.09
0 2017 17600059 8.09
0 2018 18600073 8.09
 

DE BOEY HILDE

voetreflex.be40hosting comforts01.go-media.be2006-08-31
1 2008 8700043 20.66
1 2010 10700038 41.32
1 2011 11700031 41.32
 
voetreflex.be41domeinregistraties01.go-media.be2006-08-31
0 2008 8600068 6.94
1 2008 8700043 0
1 2009 8700199 12.4
0 2010 10600076 6.94
1 2010 10700038 0
0 2011 11600073 6.94
1 2011 11700031 0
0 2012 12600077 8.1
0 2012 12600079 9.92
1 2012 12700042 14
0 2013 13600074 8.1
1 2013 13700023 15
0 2014 14600024 8.1
1 2014 14700024 15
0 2015 15600050 8.1
1 2015 15700014 15
0 2016 16600043 8.1
1 2016 16700026 15
0 2017 17600030 8.09
0 2018 18600038 8.09
 

R.MAES nv

r-maes.be97domeinregistraties01.go-media.be2007-08-10
0 2008 8600063 6.94
1 2008 8700045 12.4
0 2009 8600232 6.94
1 2009 8700192 12.4
0 2010 10600057 6.94
1 2010 10700023 12.4
0 2011 11600056 6.94
1 2011 11700015 12.4
0 2012 12600042 8.1
1 2012 12700025 12.4
0 2013 13600067 8.1
1 2013 13700050 15
1 2014 14700012 15
0 2015 15600039 6.36
1 2015 15700022 15
0 2016 15600039 6.37
1 2016 16700032 15
0 2017 1700024 8.095
0 2018 17600024 8.095
 
rmaes.be98domeinregistraties01.go-media.be2006-08-10
0 2008 8600065 6.94
1 2008 8700045 12.4
0 2009 8600233 6.94
1 2009 8700192 12.4
0 2010 10600055 6.94
1 2010 10700023 12.4
0 2011 11600056 6.94
1 2011 11700015 12.4
0 2012 12600042 8.1
1 2012 12700025 12.4
0 2013 13600089 8.1
1 2013 13700050 15
1 2014 14700012 15
0 2015 15600085 6.36
1 2015 15700022 15
0 2016 15600085 6.37
1 2016 16700032 15
0 2017 17600041 8.095
0 2018 17600041 8.095
 

ALGEMENE BOUW MAES nv

algemenebouwmaes.be16hosting windows aspasp1.1-eurohost.com2006-08-10
1 2008 8700048 61.98
1 2009 8700194 100
1 2010 10700019 100
 
algemenebouwmaes.be17domeinregistraties01.go-media.be2007-08-10
0 2008 8600064 6.94
1 2008 8700048 12.4
0 2009 8600235 6.94
1 2009 8700194 12.4
0 2010 10600058 6.94
1 2010 10700019 12.4
0 2011 11600056 6.94
1 2011 11700019 12.4
0 2012 12600042 8.1
1 2012 12700014 12.4
0 2013 13600062 8.1
1 2013 13700017 15
1 2014 14700019 15
0 2015 15600040 6.36
1 2015 15700008 15
0 2016 15600040 6.37
1 2016 16700019 15
0 2017 17600024 8.095
0 2018 17600024 8.095
 
bouwmaes.be18domeinregistratie2010-06-09
0 2010 10600034 6.94
1 2010 10700019 12.4
0 2011 11600028 6.95
1 2011 11700019 12.4
0 2012 12600042 8.1
1 2012 12700014 12.4
0 2013 13600040 8.1
1 2013 13700017 15
0 2014 14600011 8.1
1 2014 14700019 15
0 2015 15600018 8.1
1 2015 15700008 15
0 2016 16600008 8.1
1 2016 16700019 15
0 2017 17600003 8.09
0 2018 18600019 8.09
 

ACS-TECHNICS nv

acs-technics.be10hosting enterprise (GROUPMAES)s01.go-media.be0000-00-00
1 2008 8700049 28.92
1 2009 8700191 50
1 2010 10700018 50
1 2011 11700024 50
1 2012 12700013 50
1 2013 13700027 55
1 2014 14700017 55
1 2015 15700006 55
1 2016 16700017 55
 
acs-technics.be11domeinregistraties01.go-media.be2006-08-11
0 2008 8600055 6.94
1 2008 8700049 0
0 2009 8600231 6.94
1 2009 8700191 12.4
0 2010 10600063 6.94
1 2010 10700018 12.4
0 2011 11600056 6.95
1 2011 11700024 12.4
0 2012 12600042 8.1
1 2012 12700013 12.4
0 2013 13600070 8.1
1 2013 13700027 15
1 2014 14700017 15
0 2015 15600049 8.1
1 2015 15700006 15
0 2016 16600031 8.1
1 2016 16700017 15
0 2017 16600031 8.1
0 2018 18600037 8.095
0 2019 18600037 8.095
 
reforce.be12domeinregistratie (forwarding acs-technics.be)s01.go-media.be2008-02-14
0 2009 8600139 6.94
1 2009 8700128 12.4
0 2010 8600350 6.94
1 2010 10700018 12.4
 
strakon.be13domeinregistratie (forwarding acs-technics.be)s01.go-media.be2006-08-10
0 2008 8600060 6.94
1 2008 8700049 12.4
0 2009 8600268 6.94
1 2009 8700191 12.4
0 2010 10600053 6.94
1 2010 10700018 12.4
0 2011 11600056 6.94
1 2011 11700024 12.4
0 2012 12600042 8.1
1 2012 12700013 12.4
0 2013 13600083 8.1
1 2013 13700027 15
1 2013 13700027 15
1 2014 14700017 15
0 2015 15600083 6.36
1 2015 15700005 15
0 2016 15600083 6.37
1 2016 16700017 15
0 2017 17600035 8.095
0 2018 17600035 8.095
 

ALIDES nv

alides.be19domeinregistratie extern HOSTBASKET0000-00-00
 
bim-immo.be20hosting windows aspasp1.1-eurohost.com0000-00-00
1 2008 8700047 61.98
 
bim-immo.be21domeinregistraties01.go-media.be2008-10-01
0 2008 8600090 49.59
1 2008 8700047 12.4
1 2008 8700083 49.59
0 2009 8600269 6.94
1 2009 8700190 12.4
0 2010 10600054 6.94
1 2010 10700026 12.4
1 2010 10700026 -12.4
 
immo-bim.be22domeinregistraties01.go-media.be2006-08-10
1 2008 8700047 12.4
0 2009 8600155 6.94
1 2009 8700144 12.4
1 2009 8700190 12.4
0 2010 8600364 6.94
1 2010 8700273 12.4
1 2010 10700026 -24.8
 
leiepark.be23domeinregistraties01.go-media.be2007-06-23
0 2008 8600054 6.94
0 2009 8600201 6.94
1 2009 8700190 12.4
1 2010 10700026 12.4
0 2011 11600036 6.95
1 2011 11700013 12.4
0 2012 12600042 8.1
1 2012 13700018 15
0 2013 13600046 8.1
1 2013 13700018 15
 
fip.be24domeinregistraties01.go-media.be2006-08-10
0 2008 8600057 6.94
1 2008 8700050 12.4
0 2009 8600237 6.94
1 2009 8700190 12.4
0 2010 10600064 6.94
1 2010 10700026 12.4
 
alides.be198domeinregistraties01.go-media.be2014-04-18
0 2014 14600002 5.21
1 2014 14700020 15
0 2015 14600097 8.1
1 2015 15700009 15
0 2016 15600139 8.1
1 2016 16700020 15
0 2017 16600115 8.09
0 2018 17600108 8.09
 
alides.be199webhosting enterprise Group Maess01.go-media.be2014-04-18
0 2014 14600003 4.59
1 2014 14700020 55
1 2015 15700009 55
1 2016 16700020 55
 
cubic-wemmel.be217domeinregistratie2018-10-23
0 2018 18600078 4.95
 
cubic-wemmel.be218Easyhost small2018-11-12
0 2018 18600081 29.65
 

AALTERPAINT nv

aalterpaint.be1hosting enterprises01.go-media.be2009-08-01
1 2009 8700222 150
1 2010 10700016 150
1 2011 11700018 150
1 2012 12700012 150
1 2013 13700016 150
1 2014 14700016 150
1 2015 15700005 150
0 2016 16700016 150
 
aalterpaint.be2domeinregistratie extern EDPnet0000-00-00
0 2013 13600096 5.21
1 2013 13700041 15
0 2014 14600031 8.1
1 2014 14700016 15
0 2015 15600084 8.1
1 2015 15700005 15
0 2016 16600055 8.09
1 2016 16700016 15
0 2017 17600050 8.09
0 2018 18600051 8.09
 
aalterpaint.com3domeinregistratie (forwarding aalterpaint.be)s01.go-media.be2009-04-10
0 2009 8600177 6.94
1 2009 8700222 0
0 2010 10600012 6.94
1 2010 10700016 0
0 2011 11600004 8.67
1 2011 11700018 0
0 2012 12600003 8.67
1 2012 12700012 0
0 2013 13600011 8.1
1 2013 13700016 0
0 2014 13600011 8.1
1 2014 14700016 15
1 2014 14700016 -15
0 2015 15600002 8.1
1 2015 15700005 0
0 2016 15600002 8.1
1 2016 16700016 0
0 2017 16600114 10.4
0 2017 16600114 10.41
 
aalterpaint.eu4domeinregistratie (forwarding aalterpaint.be)s01.go-media.be2009-04-10
0 2009 8600175 11.57
1 2009 8700222 0
0 2010 10600011 11.57
1 2010 10700016 20.66
0 2011 11600004 11.57
1 2011 11700018 22.66
0 2012 12600003 11.57
1 2012 12700012 22.66
0 2013 13600009 10.42
1 2013 13700016 22.66
0 2014 13600009 10.41
1 2014 14700016 20
0 2015 15600003 10.41
1 2015 15700005 20
0 2016 15600003 10.42
1 2016 16700016 20
0 2017 16600114 16.53
0 2017 16600114 16.53
 
aalterpaint.be5GO-CMS2009-08-01
1 2010 10700016 50
1 2011 11700018 50
1 2012 12700012 50
1 2013 13700016 50
1 2014 14700016 2014
 
aalterpaint.nl194domeinregistraties01.go-media.be2013-10-16
0 2013 13600090 8.1
1 2013 13700041 15
0 2014 14600028 8.1
1 2014 14700016 15
0 2015 15600052 8.1
1 2015 15700005 15
0 2016 16600052 8.1
1 2016 16700016 15
1 2016 16700016 15
0 2017 17600042 8.09
0 2018 18600047 8.09
 
aalterpaint.be195Barracuda hosted anti-spam2013-12-19
0 2013 13600112 24.5
0 2014 14600066 20.25
1 2014 13700065 50
1 2014 14700016 50
0 2015 15600095 20.25
1 2015 15700005 50
0 2016 16600063 20.25
1 2016 16700016 50
0 2017 17600065 20.25
0 2018 18600077 20.25
 

JOJOBA CARE nv

jojobacare.be171hosting enterprises01.go-media.be2012-02-08
1 2012 11700078 150
1 2013 12700076 150
0 2014 14600027 1.83
1 2014 13700080 150
1 2016 16700038 150
 
jojobacare.be200vimeo hosting 2 videosvimeo2014-02-01
1 2014 13700066 120
 

G2I nv

g2i.be47domeinregistratie2006-08-10
0 2008 8600058 6.94
1 2008 8700055 12.4
0 2009 8600238 6.94
1 2009 8700193 12.4
0 2010 10600066 6.94
1 2010 10700021 12.4
0 2011 11600056 6.94
1 2011 11700017 12.4
0 2012 12600042 8.1
1 2012 12700020 12.4
0 2013 13600072 8.1
1 2013 13700025 15
1 2014 14700007 15
0 2015 15600046 8.1
1 2015 15700016 15
0 2016 16600033 6.36
1 2016 16700027 15
0 2017 16600033 6.36
0 2018 18600037 8.095
0 2019 18600037 8.095
 
kopvannest.be48domeinregistraties01.go-media.be2007-08-10
0 2008 8600066 6.94
1 2008 8700055 12.4
0 2009 8600236 6.94
1 2009 87000193 12.4
0 2010 10600059 6.94
1 2010 10700021 12.4
1 2011 11700017 12.4
 
nest-indehaven.be180domeinregistraties01.go-media.be2012-10-12
0 2012 12600092 8.1
1 2012 12700069 15
0 2013 13600091 8.1
1 2013 13700045 15
1 2014 14700007 15
1 2015 15700016 15
1 2016 16700027 15
 
nest-indehaven.be188hosting enterprise (GROUPMAES)s01.go-media.be2012-12-17
1 2012 12700069 50
1 2013 13700045 55
1 2014 14700007 55
1 2015 15700016 55
 
g2i.be202hosting enterprise (GROUPMAES)s01.go-media.be2014-08-09
1 2014 14700025 50.6
1 2015 15700016 55
1 2016 16700027 55
 
g2i.be215Easyhost smalls01.go-media.be2018-08-28
0 2018 18600052 29.65
 

AFRIKA AT HOME vzw

afrika-at-home.be14hostings01.go-media.be0000-00-00
1 2008 8700056 20.66
1 2009 87000206 41.32
1 2010 10700039 41.32
1 2011 11700032 41.32
1 2012 12700039 48
1 2013 13700043 50
1 2013 14700018 12
1 2014 14700018 70
1 2015 15700007 70
1 2016 16700018 70
 
afrika-at-home.be15domeinregistraties01.go-media.be2007-09-02
0 2008 8600052 6.94
1 2008 8700056 0
0 2009 8600251 6.94
1 2009 8700206 0
0 2010 10600077 6.94
1 2010 10700039 0
0 2011 11600073 6.95
1 2011 11700032 0
0 2012 121600078 8.1
1 2012 12700039 0
0 2013 13600079 8.1
1 2013 13700043 0
0 2014 14600028 8.1
1 2014 14700018 0
0 2015 15600048 8.1
1 2015 15700007 0
0 2016 16600042 8.1
1 2016 16700018 0
0 2017 17600029 8.09
 

SEGERS JENS

vz12.stone-is.net121hosting Linux Multi S1500vz12.stone-is.net2008-12-04
0 2008 8600109 43.39
1 2008 8700115 55.78
0 2009 8600296 43.39
1 2009 8700251 55.78
0 2010 10600127 43.39
1 2010 10700079 55.78
 
18jarigenkaulille.be122domeinregistratievz12.stone-is.net2009-04-20
0 2009 8600183 6.94
1 2009 8700170 8.93
 
aqua-projects.be123domeinregistratievz12.stone-is.net2011-03-05
0 2011 10600175 6.95
1 2011 10700090 8.93
 
bescene.be124domeinregistraties01.go-media.be2009-07-02
0 2009 8600210 3.47
1 2009 8700198 4.96
0 2010 10600044 6.94
1 2010 10700041 8.93
0 2011 11600040 6.95
1 2011 11700047 8.93
 
bescene.net125domeinregistratievz12.stone-is.net2007-12-01
0 2008 8600108 6.94
1 2008 8700110 9.92
0 2009 8600315 6.94
1 2009 8700241 8.93
0 2010 10600128 8.67
1 2010 10700079 11.16
0 2011 11600114 8.67
1 2011 12700047 9
0 2012 125600117 8.67
1 2012 12700062 9.63
 
bouwpakketnestkastjes.be126domeinregistratievz12.stone-is.net2009-11-30
0 2009 8600317 6.94
1 2009 8700241 8.93
 
cvdehardekern.be127domeinregistratievz12.stone-is.net2008-12-15
0 2008 8600117 6.94
1 2008 8700121 8.93
0 2009 8600327 6.94
1 2009 8700241 8.93
 
cvtheyounggeneration.be128domeinregistratievz12.stone-is.net2009-11-18
0 2009 8600309 6.94
1 2009 8700241 8.93
 
daxshop.be129domeinregistratievz12.stone-is.net2009-02-25
0 2009 8600137 6.94
1 2009 8700129 8.93
 
jenssegers.be131domeinregistratievz12.stone-is.net2010-05-23
0 2010 10600025 6.94
1 2010 10700041 8.93
0 2011 11600008 6.95
1 2011 11700047 8.93
0 2012 12600055 8.1
1 2012 12700047 9
 
juwelenzee.be132domeinregistraties01.go-media.be2009-04-09
0 2009 8600174 6.94
1 2009 8700170 8.93
0 2010 10600014 6.94
1 2010 10700041 8.93
0 2011 11600004 6.94
1 2011 11700047 8.93
0 2012 12600003 8.1
1 2012 12700001 0
0 2013 13600017 8.1
1 2013 13700003 0
0 2014 1460001 8.1
 
mynetspot.be133domeinregistratievz12.stone-is.net0000-00-00
0 2008 8600113 6.94
1 2008 8700121 8.93
 
netspot.be134domeinregistratievz12.stone-is.net2009-01-03
0 2009 8600127 6.94
1 2009 8700129 8.93
0 2010 8600334 6.94
1 2010 8700241 8.93
0 2011 10600144 6.95
1 2011 10700079 8.93
0 2012 11600137 6.95
 
newyearpeer.be135domeinregistratievz12.stone-is.net2008-10-07
0 2009 8600310 5.21
1 2009 8700241 8.93
0 2010 10600123 6.95
1 2010 10700079 8.93
0 2011 11600114 6.95
1 2011 11700050 12.4
0 2012 12600110 8.1
1 2012 12700044 14.55
 
newyearpeer.com136domeinregistratievz12.stone-is.net2008-10-07
0 2009 8600310 6.94
1 2009 8700241 8.93
1 2010 10700079 11.16
0 2011 11600114 8.67
1 2011 11700050 14.55
0 2012 12600091 8.67
1 2012 12700044 14.55
 
nsj-laser.be137domeinregistratievz12.stone-is.net2010-01-14
0 2010 8600338 6.94
1 2010 8700272 8.93
 
ordos.be138domeinregistratievz12.stone-is.net0000-00-00
 
rodcad-gaming.net139domeinregistratievz12.stone-is.net2008-08-26
0 2008 8600076 6.94
1 2008 8700064 28.93
0 2009 8600240 6.94
1 2009 87000198 8.93
 
rssmobile.net140domeinregistratievz12.stone-is.net2009-11-16
0 2009 8600305 6.94
1 2009 8700241 8.93
 
starfish-productions.net141domeinregistratie2009-08-24
0 2009 8600250 6.94
1 2009 8700208 8.93
 
starfish-productions.net142hosting SD5GS2009-08-24
0 2009 8600250 14.46
1 2009 8700208 18.59
 
uniquedesigns.be143domeinregistratievz12.stone-is.net2009-01-26
0 2009 8600138 6.94
1 2009 8700150 8.93
0 2010 8600342 6.94
1 2010 8700272 8.93
 
vibato.be144domeinregistratievz12.stone-is.net2009-11-15
0 2009 8600306 6.94
1 2009 8700241 8.93
 
woestebere.be145domeinregistratievz12.stone-is.net2008-12-10
0 2008 8600116 6.94
1 2008 8700121 8.93
 
landay.be148domeinregistraties01.go-media.be2011-09-07
0 2011 11600077 6.95
1 2011 11700047 8.93
0 2012 12600080 8.1
1 2012 12700062 9
0 2013 13600081 8.1
1 2013 13700051 15
0 2014 14600025 8.1
0 2015 15600051 8.1
0 2016 16600044 8.1
0 2017 17600032 8.09
 
juwelenzee.be175web hosting comfort pros01.go-media.be2012-04-09
1 2012 12700001 50
1 2013 13700003 50
 

VAN LAETHEM HEIDI

energieburo-vanlaethem.be103hosting comforts01.go-media.be2008-09-25
1 2008 8700078 16.53
1 2009 8700205 41.32
1 2010 10700040 41.32
1 2011 11700034 41.32
1 2012 12700046 48
1 2013 13700053 50
1 2015 15700036 55
1 2016 16700036 60
 
energieburo-vanlaethem.be104domeinregistraties01.go-media.be2008-09-25
0 2008 8600087 6.94
1 2008 8700077 12.4
0 2009 8600270 6.94
1 2009 8700205 0
0 2010 10600085 6.94
1 2010 10700040 0
0 2011 11600073 6.94
1 2011 11700034 0
0 2012 12600088 8.1
1 2012 12700046 0
0 2013 13600082 8.1
1 2013 13700053 0
0 2014 14600032 8.1
0 2015 15600082 8.1
1 2015 15700036 0
0 2016 16600085 8.1
1 2016 16700036 0
0 2017 17600034 8.09
 
energieburo-vanlaethem.be211Easyhosting small2018-08-07
0 2018 18600044 29.65
 

DE BELDER CAROLINE

soulfever.be36hosting pack smalls01.go-media.be0000-00-00
1 2008 8700097 29.93
 
soulfever.be37domeinregistraties01.go-media.be0000-00-00
0 2008 8600106 6.94
1 2008 8700097 0
 

SUINARDA

suinarda.be94hosting mediums01.go-media.be2008-11-12
1 2008 8700098 45.46
1 2009 8700225 49.59
1 2010 10700061 49.59
1 2011 11700048 49.59
1 2012 12700045 57.85
1 2013 13700052 57.85
 
suinarda.be95domeinregistraties01.go-media.be2008-11-12
0 2008 8600101 5.21
1 2008 8700098 0
0 2009 8600280 6.94
1 2009 8700225 0
0 2010 10600115 6.94
1 2010 10700061 0
0 2011 11600095 6.94
1 2011 11700048 0
0 2012 12600105 8.1
1 2012 12700045 0
0 2013 13600102 8.1
1 2013 13700052 0
0 2014 14600057 8.1
 
foto.suinarda.be96gedeelde hosting (suinarda.be)s01.go-media.be2008-11-12
 

VAN EESVELDE DANNY

magicballooning.be101hosting comforts01.go-media.be2008-12-05
1 2008 8700112 28.93
1 2009 8700253 41.32
1 2010 10700066 41.32
1 2011 11700054 41.32
1 2012 12700066 48
1 2015 15700037 55
 
magicballooning.be102domeinregistraties01.go-media.be2008-12-05
0 2008 8600112 6.94
1 2008 8700112 0
0 2009 8600330 6.94
